| Getting to know MUSIC V4 |
| Organisation: | Clearwater |
| Code: | CW_D20472 |
| Date: | 07.12.2009 - 07.12.2009 |
| Start Time: | 9:00:AM |
| End Time: | 5:00:PM |
| Headline: |
Getting to know MUSIC V4
Day One of the course will enable participants to apply the MUSIC software and understand the some of the theory and assumptions behind the model.
Users will learn how to simulate and evaluate the performance of stormwater treatment measures, either singularly or in a treatment train.
Objectives
Each course includes:
For maximum benefit we recommend participants complete day 1 of ‘MUSIC V4 Training’ before ‘Assessors Training’ if they are new to the MUSIC model. |
| Location: | Karstens at CQ |
| Cost (Government): | $595.00 (incl GST) |
| Cost (Others): | $595.00 (incl GST) |
| Contact: | Kelly Mc Donough |
| Phone: | 9235 5335 |
| Email: | info@clearwater.asn.au |
| Website: | www.clearwater.asn.au |
