| Intermediate MUSIC V4 |
| Organisation: | Clearwater |
| Code: | CW_D20472 |
| Date: | 08.12.2009 - 08.12.2009 |
| Start Time: | 9:00:AM |
| End Time: | 5:00:PM |
| Headline: | Intermediate MUSIC V4
This course will enable participants gain a greater understanding of the theory behind MUSIC and how it is applied successfully to model stormwater management.
Users will also complete a series of tutorials on various stormwater treatment scenarios and develop a model for a real urban development.
Objectives
Course includes:
For maximum benefit we recommend participants complete day 1 of ‘MUSIC V4 Training’ before ‘Assessors Training’ if they are new to the MUSIC model. |
| Location: | Karstens at CQ |
| Cost (Government): | $595.00 (incl GST) |
| Cost (Others): | $595.00 (incl GST) |
| Contact: | Kelly Mc Donough |
| Phone: | 9235 5335 |
| Email: | info@clearwater.asn.au |
| Website: | www.clearwater.asn.au |
|
EVENT BOOKED |
|
