| Kingston Raingarden Tour |
| Organisation: | Clearwater |
| Code: | CW_D20513 |
| Date: | 01.10.2010 - 01.10.2010 |
| Start Time: | 9:00:AM |
| End Time: | 2:00:PM |
| Headline: | Kingston Raingarden Tour
Join Clearwater and the City of Kingston on a half day tour of raingardens and biofilters in Kingston.
Raingardens play an important role in reducing stormwater flows and pollutant loads which drain into our creeks, rivers and bay.
The City of Kingston is recognised as an industry leader in retrofitting water sensitive urban design (WSUD) into council projects. This half day tour is lead by Alan West, Kingston Council’s Engineering Design Team Leader.
You will be taken to WSUD sites developed over the past ten years to discuss successes and lessons learnt from each of the projects.
|
| Location: | Meeting point within Kingston City council will be emailed to attendees upon confirmation of registration.
|
| Cost (Government): | $215.00 (incl GST) |
| Cost (Others): | $215.00 (incl GST) |
| Contact: | Melissa Cordy |
| Phone: | 9235 5335 |
| Email: | info@clearwater.asn.au |
| Website: | www.clearwater.asn.au |
| Download: | See attached flyer for more details |
