| Stormwater Quality Training with MUSIC v4 Getting to know MUSIC |
| Organisation: | eWater |
| Date: | 24.03.2010 - 24.03.2010 |
| Start Time: | 9:00:AM |
| End Time: | 5:00:PM |
| Headline: | This is day 1 of a two-day course. Day 1 of the course will enable participants to apply the MUSIC software and understand some of the theory and assumptions behind the model. Users will learn how to simulate and evaluate the performance of stormwater treatment measures, either singularly or in a treatment train. Objectives To give new users of MUSIC: 1. An introduction to the MUSIC Model 2. An ability to interpret output from MUSIC simulations 3. A brief overview of the theory and assumptions behind MUSIC 4. Hands on experience at building, running and reviewing MUSIC Models 5. Differences between MusicV3 and MusicV4 The course includes Two days presentation of Music and WSUD with one of Australia’s foremost WSUD practitioners, Tony Weber Training materials including; MUSIC v4 user manual (online and downloadable), Presentation notes, worked examples and “Getting to know MUSIC”. Meals (morning tea, lunch and afternoon tea) Use of a computer and MusicV4 software for the duration of the course The chance to meet other people in this field and swap ideas and contact details. |
| Location: | TBC - Melbourne CBD Contact James Robinson for more information. |
| Cost (Government): | $595.00 (incl GST) |
| Cost (Others): | $0.00 (incl GST) |
| Contact: | James Robinson |
| Phone: | 0262015057 |
| Email: | james.robinson@ewatercrc.com.au |
| Website: | www.training.ewater.com.au |
|
This is Non-Clearwater event. |
|
